Indian Mound Market Report
$303,030
AVERAGE PRICE OF 54 HOMES$1,550,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$617,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,212,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$520,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $303,030 |
| Avg Bedrooms | 1.04 beds |
| Avg Bathrooms | .81 bath |
Average Price by Bedrooms
| 2 bedrooms | $502,500 |
| 3 bedrooms | $432,929 |
| 4 bedrooms | $495,666 |
Indian Mound Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 56 | 60 | 55 | 55 | 48 |
| Average Price | $296,672 | $288,532 | $287,952 | $269,477 | $253,456 |
| Avg Price Change | +2.82% | +0.20% | +6.86% | +6.32% | -0.11% |
| Median Price | $169,066 | $157,000 | $142,235 | $125,964 | $117,660 |
| Med Price Change | +7.69% | +10.38% | +12.92% | +7.06% | -22.38% |
| Avg Bedrooms | 1.18 beds | 1.08 beds | 1.15 beds | 1.19 beds | 1.24 beds |
| Avg Bathrooms | .9 bath | .83 bath | .86 bath | .86 bath | .86 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Stewart Co High School | 37 | $260,644 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 54 | $303,030 | 127 days |
| Multi-Million Dollar Homes | 2 | $1,550,000 | 224 days |
| Newly Built Homes | 3 | $617,000 | 179 days |
| Homes with a Pool | 2 | $1,212,500 | 102 days |
| Reduced Price Homes | 4 | $520,000 | 186 days |

